HP PAVILION X360 2 IN 1 14" TOUCHSCREEN CONVERTIBLE FULL HD LAPTOP TURBO 4.4GHZ
GBP 249.00
Condition: Used
Category:
Electronics
Fast Shipping
Estimated delivery in 3-5 daysEasy Returns
30-day returns, buyer pays return shipping
note for business buyers, We use the vat global accounting scheme, under this scheme vat claimable invoices with vat displayed separately cannot be issued.
BUY WITH CONFIDENCE BUSINESS ESTABLISHED OVER 25 YEARS
NO SCAMMERS , SWAPPERS I HAVE SEEN IT ALL BEFORE, SERIAL NUMBERS RECORDED
HP PAVILION X360 14" 2 IN 1 CONVERTIBLE TOUCHSCREEN LAPTOP
MODEL - 14-EK1550SA
GORGEOUS FIT AND FINISH, STUNNING LAPTOP
SILVER FINISH
SUPERB BUILD QUALITY
SUPPLIED WITH QUALITY AJ PARTS REPLACEMENT/EQUIVALENT AC ADAPTER
BATTERY LIFE IS VERY GOOD
VERY GOOD/EXCELLENT CONDITION, SCREEN IS EXCELLENT, KEYBOARD/TRACKPAD AREA IS EXCELLENT, TOP CASING IS VERY GOOD, LIGHTEST OF MARKS IF YOU LOOK CLOSE, THERE ARE SOME MARKS UNDERNEATH, VERY GOOD EXAMPLE
SUPERB PERFORMANCE, AWESOME SPEC, TOP LAPTOP, SCREEN IS SUPERB
GREAT VALUE FOR MONEY
LOOKS ABSOLUTELY STUNNING TOO IN SILVER FINISH
EXCELLENT SPEC
| Operating system | Windows 11 Home in S mode |
|---|---|
| Memory | 4 GB DDR4-3200 MT/s (onboard) |
| Memory Note | Transfer rates up to 3200 MT/s. |
| Internal Storage | 128 GB PCIe® NVMe™ M.2 SSD |
| Storage type | SSD |
| Processor | Intel® Processor U300 (up to 4.4 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 5 cores, 6 threads)15,16 |
| Processor family | Intel® Pentium® processor |
| Chipset | Intel® integrated SoC |
| Weight | 1.51 kg |
| Display size (diagonal) | 35.6 cm (14") |
| Display | 35.6 cm (14") diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, low power, 45% NTSC |
| Touchscreen | Yes |
| Screen-to-body ratio (without speakers) | 87.36% |
| Color gamut | 45% NTSC |
| Brightness | 250 nits |
| Dimensions (W x D x H) | 32.2 x 21 x 1.89 cm (front) 32.2 x 21 x 1.99 cm (rear) |
| Graphics | Integrated |
| Graphics (integrated) | Intel® UHD Graphics |
| Battery type | 3-cell, 43 Wh Li-ion polymer |
| Battery life | Up to 9 hours and 30 minutes (usage dependent) |
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes |
| Power supply type | 45 W Smart AC power adapter |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Keyboard | Full-size, natural silver keyboard |
| Pointing device | HP Imagepad |
| Audio | Audio by B&O Dual speakers HP Audio Boost |
| Expansion slots | 1 microSD media card reader |
| Ports | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) 2 USB Type-A 5Gbps signaling rate 1 HDMI 2.1 1 AC smart pin 1 headphone/microphone combo20 |
| Wireless | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate)10,11,12,21 |
| Security management | Trusted Platform Module (Firmware TPM) support |
| Input devices | Accelerometer Gyroscope |
| Product color | Natural silver |
| Ecolabels | EPEAT® Gold registered |
| Sustainable impact specifications | Ocean-bound plastic in keyboard frame, base and sideband Keyboard keycaps and scissors contain post-consumer recycled plastic22,23 |
| Energy star certified | ENERGY STAR® certified |
| Production CO2e (kg) | 129 |
| Transportation CO2e (kg) | 4 |
| Energy Usage CO2e (kg) | 11 |
| End of Life CO2e (kg) | 0.6 |
| Total CO2e (kg) | 140A product carbon footprint is defined as the total amount of greenhouse gases emitted directly and indirectly by a product over its lifetime. Greenhouse gas emissions are reported as global warming potential for 100-year time horizon (GWP-100) in units of CO2 equivalence. Calculations are done in accordance with ISO 14040 & ISO 14044. Individual values may not sum to total due to rounding |
WILL BE READY FOR SET UP PRIOR TO SHIPPING
IN STOCK AND READY FOR FAST DISPATCH
BUY WITH CONFIDENCE BUSINESS HAS BEEN BUYING SELLING PX ESTABLISHED SINCE 1997
GENUINE EBAYERS ONLY PLEASE, NO SCAMMERS/SWAPPERS OR TIMEWASTERS
ALL SERIAL NUMBERS ARE RECORDED, ALL SEALS PHOTOGRAPHED, ALL CASES PURSUED
| Processor | INTEL U300 |
|---|---|
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| RAM Size | 8GB |
| SSD Capacity | 128GB |
| GPU | Intel UHD Graphics |
| Processor Speed | TURBO BOOST TO 4.4GHZ |
| Colour | Silver |
| Brand | HP |
| Series | Pavilion |
| Type | Notebook/Laptop |
|---|---|
| Release Year | 2025 |
| Maximum Resolution | 1920 x 1080 |
| Model | HP Pavilion x360 |
| Connectivity | HDMI |
| Operating System | WINDOWS 11 |
| Features | Built-in Webcam |
| Storage Type | SSD (Solid State Drive) |
| Country Of Origin | China |